Newark Pilots 2016 Roster
Pitcher
# | Player | Pos. | School | Hometown | Height | Weight | B/T | Class |
---|---|---|---|---|---|---|---|---|
3 | Brian Dolan | RHP | UMass Lowell | Lowell, Mass. | 6'1" | 200 | R/R | RS-Freshman |
4 | Skyler Defer | RHP | Northeast Miss. C.C. | Water Valley, Miss. | 6'6" | 160 | R/R | Freshman |
7 | Quinton Logan | LHP/OF | Hinds C.C. | Natchez, Miss. | 6'1" | 200 | L/L | Freshman |
8 | Jacob Hendricks | RHP | Saginaw Valley State | Ypsilanti, Mich. | 6'2" | 185 | R/R | Sophomore |
12 | Ryan Wesson | RHP | Northeast Miss. C.C. | Baldwyn, Miss. | 6'1" | 170 | R/R | Freshman |
16 | Solomon Bates | RHP | Southern California | Victorville, Calif. | 6'2" | 210 | R/R | Freshman |
17 | Max Ludka | RHP | Saginaw Valley State | Traverse City, Mich. | 5'11" | 175 | R/R | Freshman |
24 | Russ Olive | LHP | UMass Lowell | Chelmsford, Mass. | 6'3" | 190 | L/L | Freshman |
25 | Xan Reese | RHP | Northeast Miss. C.C. | Saltillo, Miss. | 6'2" | 235 | R/R | Freshman |
29 | DJ Mendenhall | RHP | St. John Fisher | Warwick, N.Y. | 6'3" | 205 | R/R | Sophomore |
30 | Loukas Bechakas | RHP | Niagara County C.C. | East Amherst, N.Y. | 6'3" | 240 | R/R | Freshman |
31 | Tysen Fischlin | LHP | Skagit Valley | Sumner, WA | 5'9" | 185 | L/L | Sophomore |
34 | Sam Harrington | RHP | Itawamba C.C. | Mooreville, Miss. | 6'5" | 260 | R/R | Freshman (2017) |
Catcher
# | Player | Pos. | School | Hometown | Height | Weight | B/T | Class |
---|---|---|---|---|---|---|---|---|
5 | Acy Owen | C | Hinds C.C. | Brandon, Miss. | 6'3" | 180 | L/R | Freshman |
23 | Dan Vucovich | C | Holy Cross | Lititz, Pa. | 6'0" | 220 | R/R | Sophomore |
27 | Will Allocca | C | Virginia | Richmond, Va. | 6'0" | 200 | R/R | Freshman (2017) |
32 | Jon Schafer | C | Santa Clara | Fresno, Calif. | 5'10" | 195 | R/R | Freshman |
Infielder
# | Player | Pos. | School | Hometown | Height | Weight | B/T | Class |
---|---|---|---|---|---|---|---|---|
1 | Ching-Wei Sen | SS/3B | Vanung | Kaohsiung City, Taiwan | 5'11" | 157 | R/R | Senior |
6 | Jordan Swiss | SS | Saginaw Valley State | Petoskey, Mich. | 6'0" | 185 | R/R | Freshman |
11 | Sam Fragale | 3B | Virginia Tech | Pittsburgh, Pa. | 5'11" | 205 | R/R | RS-Sophomore |
13 | Mark Tumosa | 2B/SS | UMass Lowell | Willington, Conn. | 5'11" | 170 | R/R | Freshman |
14 | Kellen McCormick | 2B | Holy Cross | Rockford, Ill. | 6'1" | 200 | R/R | Freshman |
18 | Greg Cullen | SS | Niagara | Penfield, N.Y. | 5'10" | 160 | L/R | Freshman |
22 | Chase Cockrell | 1B/3B | Hinds C.C. | Bastrop, La. | 6'3" | 220 | R/R | Freshman |
26 | Chris Whelan | 2B | Parkland | Wheaton, Ill. | 6'1" | 170 | R/R | RS-Sophomore |
Outfielder
# | Player | Pos. | School | Hometown | Height | Weight | B/T | Class |
---|---|---|---|---|---|---|---|---|
2 | Chris Sharpe | OF | UMass Lowell | Burlington, Mass. | 6'1" | 188 | R/R | Freshman |
9 | Adam Turner | OF | Saginaw Valley State | Lansing, Mich. | 5'10" | 187 | R/R | Sophomore |
10 | Bo-Hao Huang | OF | Fu Jen Catholic | Kaohsiung City, Taiwan | 5'11" | 176 | L/R | Freshman |
15 | Matt Zielonko | OF | Parkland | Edwardsville, Ill. | 6'3" | 195 | R/R | Freshman |
19 | Will Gorman | OF | Rochester Institute of Tech. | Nassau, N.Y. | 6'3" | 215 | L/R | Junior |
20 | Julian Gallup | OF | Niagara | Amsterdam, N.Y. | 6'1" | 190 | R/L | Sophomore |
21 | Travis Cloney | OF | Holy Cross | Wall, N.J. | 5'11" | 165 | L/R | Freshman |
28 | Darian Herncane | OF | Binghamton | State College, Pa. | 6'0" | 195 | R/R | Junior |
35 | R.J. Bates | OF | Southern California | Victorville, Calif. | 6'2" | 230 | R/R | Sophomore |