The Pilots open the 2016 Perfect Game Collegiate Baseball League Wednesday at 7:05 p.m. against the Jamestown Jammers in Jamestown, N.Y. The 2011 PGCBL champs will look to add another banner to the collection with a roster filled with talent from around the country.
Newark’s roster features the best Division I, Division II, Division III and junior college players from Mississippi, Massachusetts, Michigan, Virginia and stretching as far as Taiwan.
“I think we have talented roster,” head coach Chris Edmondson said. “We took a lot of time assembling the best group of guys we could from all over the country to try to win ball games.”
Edmondson, a former Le Moyne College All-American and prospect in the St. Louis Cardinals organization will lead the Pilots for a second consecutive season.
Newark Pilots Opening Day Roster
Catcher
# | PLAYER | POS. | SCHOOL | HOMETOWN | HEIGHT | WEIGHT | B/T | CLASS |
5 | Acy Owen | C | Hinds C.C. | Brandon, Miss. | 6’3″ | 180 | L/R | Freshman |
23 | Dan Vucovich | C | Holy Cross | Lititz, Pa. | 6’0″ | 220 | R/R | Sophomore |
27 | Will Allocca | C | Virginia | Richmond, Va. | 6’0″ | 200 | R/R | Freshman (2017) |
Infielder
# | PLAYER | POS. | SCHOOL | HOMETOWN | HEIGHT | WEIGHT | B/T | CLASS |
1 | Ching-Wei Sen | SS/3B | Vanung | Kaohsiung City, Taiwan | 5’11” | 157 | R/R | Senior |
6 | Jordan Swiss | SS | Saginaw Valley State | Petoskey, Mich. | 6’0″ | 185 | R/R | Freshman |
11 | Luke Reynolds | UTL | Mississippi State | Forest, Miss. | 6’0″ | 195 | L/R | Junior |
13 | Mark Tumosa | 2B/SS | UMass Lowell | Willington, Conn. | 5’11” | 170 | R/R | Freshman |
14 | Kellen McCormick | 2B | Holy Cross | Rockford, Ill. | 6’1″ | 200 | R/R | Freshman |
18 | Greg Cullen | SS | Niagara | Penfield, N.Y. | 5’10” | 160 | L/R | Freshman |
22 | Chase Cockrell | 3B | Hinds C.C. | Bastrop, La. | 6’3″ | 220 | R/R | Freshman |
31 | Brendan Harrison | 1B | Saginaw Valley State | Auburn, Mich. | 6’2″ | 245 | R/R | Junior |
Outfielder
# | PLAYER | POS. | SCHOOL | HOMETOWN | HEIGHT | WEIGHT | B/T | CLASS |
2 | Chris Sharpe | OF | UMass Lowell | Burlington, Mass. | 6’1″ | 188 | R/R | Freshman |
9 | Adam Turner | OF | Saginaw Valley State | Lansing, Mich. | 5’10” | 187 | R/R | Sophomore |
10 | Bo-Hao Huang | OF | Fu Jen Catholic | Kaohsiung City, Taiwan | 5’11” | 176 | L/R | Freshman |
15 | Matt Zielonoko | OF | Parkland | Edwardsville, Ill. | 6’3″ | 195 | R/R | Freshman |
19 | Will Gorman | OF | Rochester Institute of Tech. | Nassau, N.Y. | 6’3″ | 215 | L/R | Junior |
20 | Julian Gallup | OF | Niagara | Amsterdam, N.Y. | 6’1″ | 190 | R/L | Sophomore |
21 | Travis Cloney | OF | Holy Cross | Wall, N.J. | 5’11” | 165 | L/R | Freshman |
Pitcher
# | PLAYER | POS. | SCHOOL | HOMETOWN | HEIGHT | WEIGHT | B/T | CLASS |
DJ Mendenhall | RHP | St. John Fisher | Warwick, N.Y. | 6’3″ | 205 | R/R | Sophomore | |
3 | Brian Dolan | RHP | UMass Lowell | Lowell, Mass. | 6’1″ | 200 | R/R | RS-Freshman |
4 | Skyler Defer | RHP | Northeast Miss. C.C. | Water Valley, Miss. | 6’6″ | 160 | R/R | Freshman |
7 | Quinton Logan | LHP/OF | Hinds C.C. | Natchez, Miss. | 6’1″ | 200 | L/L | Freshman |
8 | Jacob Hendricks | RHP | Saginaw Valley State | Ypsilanti, Mich. | 6’2″ | 185 | R/R | Sophomore |
12 | Xan Reese | RHP | Northeast Miss. C.C. | Saltillo, Miss. | 6’2″ | 235 | R/R | Freshman |
16 | Austin Cave | RHP | Holy Cross | Southborough, Mass. | 6’5″ | 195 | R/R | Sophomore |
17 | Max Ludka | RHP | Saginaw Valley State | Traverse City, Mich. | 5’11” | 175 | R/R | Freshman |
24 | Russ Olive | LHP | UMass Lowell | Chelmsford, Mass. | 6’3″ | 190 | L/L | Freshman |
25 | Ryan Wesson | RHP | Northeast Miss. | Baldwyn, Miss. | 6’1″ | 170 | R/R |
Colburn Park will host the Pilots for the sixth season with the home-opener slated for Friday against PGCBL newcomers the Geneva Red Wings. First pitch is scheduled for 7:05 p.m. with a fireworks celebration scheduled for postgame.
Season tickets are on sale now! More ticket can be found by contacting General Manager Leslie Ohmann at (315) 576-6710 or newarkpilots@gmail.com.