Newark Pilots 2015
Pitcher
# | Player | Pos. | School | Hometown | Height | Weight | B/T | Class |
---|---|---|---|---|---|---|---|---|
Josh Appel | RHP | SUNY Brockport | Thornhill, Ontario | 6-3 | 195 | R/R | Junior | |
3 | Daniel Imbro | RHP | Hendrix College | Little Rock, Arkansas | 5-10 | 165 | R/R | Junior |
4 | Rory Little | RHP | Rochester Institute of Tech. | Burnt Hills, New York | 6-6 | 205 | R/R | Junior |
14 | Casey MacClaren | RHP | Cazenovia College | Holley, New York | 6-0 | 170 | R/R | Junior |
15 | Jacob Wloczewski | RHP | Binghamton Univ. | Whitehall, Pennsylvania | 6-2 | 170 | R/R | RS-Freshman |
16 | Patrick Ryan | RHP | Iona College | Staten Island, New York | 6-4 | 200 | R/R | Freshman |
17 | Vinny Martin | RHP | Iona College | Yonkers, New York | 6-2 | 190 | R/R | Sophomore |
18 | Nick Wegmann | LHP/1B | Binghamton Univ. | Apalachin, New York | 6-1 | 190 | L/L | Freshman |
20 | Brian Reed | RHP | Rochester Institute of Tech. | Rochester, New York | 6-6 | 215 | R/R | Freshman |
26 | Charlie Sobieraski | RHP/INF | Univ. at Buffalo | Lockport, New York | 6-4 | 210 | R/R | Freshman |
28 | Logan Harasta | RHP | Univ. at Buffalo | Webster, New York | 6-6 | 235 | R/R | Freshman |
29 | Blake Brailsford | LHP | Brigham Young Univ. | American Fork, Utah | 5-11 | 180 | L/L | Freshman |
Catcher
# | Player | Pos. | School | Hometown | Height | Weight | B/T | Class |
---|---|---|---|---|---|---|---|---|
30 | Michael Lanza | C | Bryant Univ. | Elmsford, New York | 5-10 | 215 lbs | R/R | Junior |
32 | James Baer | C | Delta College | Clare, Michigan | 5-11 | 215 lbs | R/R | Sophomore |
Infielder
# | Player | Pos. | School | Hometown | Height | Weight | B/T | Class |
---|---|---|---|---|---|---|---|---|
1 | Willy Yahn | 3B | Univ. of Connecticut | Sharon, Connecticut | 5-11 | 186 | R/R | Freshman |
10 | Cody Wiktorski | SS | St. John Fisher College | Penfield, New York | 6-1 | 195 | R/R | Junior |
11 | Kyle Bartelman | 2B | Columbia Univ. | Chicago, Illinois | 5-10 | 175 | L/R | Sophomore |
21 | Corey Lerche | 1B | Central Connecticut State Univ. | West Nyack, New York | 6-3 | 210 | R/R | Junior |
Outfielder
# | Player | Pos. | School | Hometown | Height | Weight | B/T | Class |
---|---|---|---|---|---|---|---|---|
5 | Kyle Norman | OF | Univ. of San Francisco | Ellicott City, Maryland | 5-9 | 167 | R/R | Freshman |
6 | Anthony Spina | OF | Amherst College | Brooklyn, New York | 6-1 | 180 | R/R | Sophomore |
13 | Mark Martin | OF | Le Moyne College | Sauquoit, New York | 5-9 | 205 | R/R | Sophomore |
19 | Will Gorman | OF | Rochester Institute of Tech. | Nassau, N.Y. | 6-3 | 215 | L/R | Junior |
22 | Blake Valley | OF | Univ. of San Francisco | Gig Harbor, Washington | 5-11 | 199 | R/R | RS-Sophomore |